IRONMANNoticias Triatlón
Listado Clasificados Campeonato Mundo IRONMAN 70.3 2023
📨 Únete a la comunidad TN
Recibe cada día noticias, análisis y contenido.
exclusivo para mejorar en triatlón.
Este es el listado actualizado de los triatletas PROS que estarán en el Campeonato del Mundo IRONMAN 70.3 que se disputará el 26 y 27 de agosto en Lahti (Finlandia)
Men’s 2024 70.3PQ Qualifiers (36 Total)
QS = Event Qualifier Slot
PS = Championship Podium Slot
CS = World Champion Slot
| Apellidos | Nombre | País | Qual Type | Qual Race | |
|---|---|---|---|---|---|
| 1 | Amberger | Josh | Australia | QS | IRONMAN 70.3 Langkawi |
| 2 | Arishita | Michael | United States | QS | IRONMAN 70.3 Michigan |
| 3 | Barnaby | Gregory | Italy | QS | IRONMAN 70.3 Maine |
| 4 | Benito López | Antonio | Spain | QS | Ironman 70.3 Swansea |
| 5 | Comhair | Dieter | Belgium | QS | Ironman 70.3 Swansea |
| 6 | Davis | Thomas | United Kingdom | QS | IRONMAN 70.3 Poznan |
| 7 | Dreitz | Andreas | Germany | QS | IRONMAN 70.3 Zell am See |
| 8 | Dubrick | Marc | United States | QS | IRONMAN 70.3 Los Cabos |
| 9 | Emde | Nick | Germany | QS | IRONMAN 70.3 Belgium |
| 10 | Fabian | Alessandro | Italy | QS | IRONMAN 70.3 Tallinn |
| 11 | Foley | Trevor | United States | QS | IRONMAN 70.3 Maine |
| 12 | Free | Nicholas | Australia | QS | IRONMAN 70.3 Sunshine Coast |
| 13 | Funk | Frederic | Germany | PS | IRONMAN 70.3 AQ |
| 14 | Goetstouwers | Stenn | Belgium | QS | IRONMAN 70.3 Zell am See |
| 15 | Hamilton | Ben | New Zealand | QS | IRONMAN 70.3 Langkawi |
| 16 | Heemeryck | Pieter | Belgium | QS | IRONMAN 70.3 Tallinn |
| 17 | Hirsch | Wilhelm | Germany | QS | IRONMAN 70.3 Gdynia |
| 18 | Klau | Ari | United States | QS | IRONMAN 70.3 Augusta |
| 19 | Laundry | Jackson | Canada | QS | IRONMAN 70.3 Michigan |
| 20 | Mattner | Christoph | Germany | QS | IRONMAN 70.3 Poznan |
| 21 | Matute | Armando | Ecuador | QS | IRONMAN 70.3 Ecuador |
| 22 | Mcdonald | Kurt | Australia | QS | IRONMAN 70.3 Langkawi |
| 23 | Noodt | Mika | Germany | QS | IRONMAN 70.3 Augusta |
| 24 | Palmer | Harry | United Kingdom | QS | IRONMAN 70.3 Belgium |
| 25 | Phillips | Mike | New Zealand | QS | IRONMAN 70.3 Tallinn |
| 26 | Quenet | Nicholas | South Africa | QS | IRONMAN 70.3 Ireland |
| 27 | Rodriguez Hernandez | Tomas | Mexico | QS | IRONMAN 70.3 Cozumel |
| 28 | Sanders | Lionel | Canada | QS | IRONMAN 70.3 Oregon |
| 29 | Smith | Kyle | New Zealand | QS | IRONMAN 70.3 Ireland |
| 30 | Stratmann | Jan | Germany | PS | IRONMAN 70.3 AQ |
| 31 | Taccone | Luciano | Argentina | QS | IRONMAN 70.3 Cozumel |
| 32 | Thompson | Nick | Australia | QS | IRONMAN 70.3 Sunshine Coast |
| 33 | Toldi | Fernando | Brazil | QS | IRONMAN 70.3 Ecuador |
| 34 | Trakic | Strahinja | Serbia and Montenegro | QS | IRONMAN 70.3 Gdynia |
| 35 | Ulloa | Martin | Chile | QS | IRONMAN 70.3 Oregon |
| 36 | West | Jason | United States | QS | IRONMAN 70.3 Los Cabos |
Women’s 2024 70.3PQ Qualifiers (34 Total)
QS = Event Qualifier Slot
PS = Championship Podium Slot
CS = World Champion Slot
| Apellidos | Nombre | País | Qual Type | Qual Race | |
|---|---|---|---|---|---|
| 1 | Łagownik | Marta | Poland | QS | IRONMAN 70.3 Gdynia |
| 2 | Alexander | Grace | United States | QS | IRONMAN 70.3 Augusta |
| 3 | Bartlett | Nikki | United Kingdom | QS | Ironman 70.3 Swansea |
| 4 | Berry | Hannah | New Zealand | QS | IRONMAN 70.3 Cozumel |
| 5 | Bravo | Elizabeth | Ecuador | QS | IRONMAN 70.3 Ecuador |
| 6 | Clarke | Rebecca | New Zealand | QS | IRONMAN 70.3 Sunshine Coast |
| 7 | Crowley | Sarah | Australia | QS | IRONMAN 70.3 Cozumel |
| 8 | Curridori | Elisabetta | Italy | QS | IRONMAN 70.3 Poznan |
| 9 | Cymerman | Amy | United States | QS | IRONMAN 70.3 Maine |
| 10 | De Boer | Marlene Helen | Netherlands | QS | IRONMAN 70.3 Ireland |
| 11 | Diederiks | Diede | Netherlands | QS | IRONMAN 70.3 Gdynia |
| 12 | Findlay | Paula | Canada | QS | IRONMAN 70.3 Augusta |
| 13 | Gentle | Ashleigh | Australia | QS | IRONMAN 70.3 Langkawi |
| 14 | Hall | Lucy | United Kingdom | QS | IRONMAN 70.3 Belgium |
| 15 | Hering | Jackie | United States | QS | IRONMAN 70.3 Michigan |
| 16 | Iemmolo | Julie | France | QS | IRONMAN 70.3 Langkawi |
| 17 | Jewett | Tamara | Canada | QS | IRONMAN 70.3 Michigan |
| 18 | Kahlefeldt | Radka | Czech Republic | QS | IRONMAN 70.3 Sunshine Coast |
| 19 | Kleiser | Daniela | Germany | QS | IRONMAN 70.3 Zell am See |
| 20 | Konczalla | Leonie | Germany | QS | IRONMAN 70.3 Poznan |
| 21 | Lewis | Danielle | United States | QS | IRONMAN 70.3 Oregon |
| 22 | Lucas | Lottie | United Arab Emirates | QS | IRONMAN 70.3 Langkawi |
| 23 | Pallant-Browne | Emma | United Kingdom | QS | Ironman 70.3 Swansea |
| 24 | Perez Sala | Sara | Spain | QS | IRONMAN 70.3 Los Cabos |
| 25 | Perterer | Lisa | Austria | QS | IRONMAN 70.3 Los Cabos |
| 26 | Philipp | Laura | Germany | QS | IRONMAN 70.3 Tallinn |
| 27 | Priarone | Giorgia | Italy | QS | IRONMAN 70.3 Maine |
| 28 | Rayner | Lizzie | United Kingdom | QS | IRONMAN 70.3 Belgium |
| 29 | Reng | Franziska | Germany | QS | IRONMAN 70.3 Zell am See |
| 30 | Shannon | Caroline | United States | QS | IRONMAN 70.3 Ireland |
| 31 | Simmonds | Imogen | Switzerland | PS | IRONMAN 70.3 AQ |
| 32 | Smith | Lesley | United States | QS | IRONMAN 70.3 Oregon |
| 33 | Torres | Ana Maria | Ecuador | QS | IRONMAN 70.3 Ecuador |
| 34 | Watkinson | Amelia | New Zealand | QS | IRONMAN 70.3 Tallinn |



