Ranking Series Mundiales Triatlón 2022
Estos son los Rankings de la temporada 2022 de las Series Mundiales de Triatlón.
Actualizado después de las Gran Final de Abu Dhabi, 9º y última prueba del circuito.
Consulta en el siguiente enlace el Ranking de las Series Mundiales de Triatlón en 2023
Ranking masculino WTCS 2022
Puesto | Atleta | País | Puntos |
1 | Léo Bergere | FRA | 4741,89 |
2 | Alex Yee | GBR | 4721,41 |
3 | Hayden Wilde | NZL | 4696,48 |
4 | Jelle Geens | BEL | 4384,52 |
5 | Vincent Luis | FRA | 3880,95 |
6 | Matthew Hauser | AUS | 3232,56 |
7 | Antonio Serrat Seoane | ESP | 3000,65 |
8 | Vasco Vilaca | POR | 2895,57 |
9 | Lasse Lührs | GER | 2792,69 |
10 | Pierre Le Corre | FRA | 2727,14 |
11 | Joao Silva | POR | 2662,29 |
12 | Jawad Abdelmoula | MAR | 2158,77 |
13 | Bence Bicsák | HUN | 2079,72 |
14 | Manoel Messias | BRA | 2048,38 |
15 | Kenji Nener | JPN | 2044,53 |
16 | Lasse Nygaard Priester | GER | 2015,1 |
17 | Michele Sarzilla | ITA | 1965,69 |
18 | Tom Richard | FRA | 1946,58 |
19 | Matthew Mcelroy | USA | 1860,53 |
20 | Roberto Sanchez Mantecon | ESP | 1860,49 |
21 | Tim Hellwig | GER | 1760,89 |
22 | Csongor Lehmann | HUN | 1687,36 |
23 | Márk Dévay | HUN | 1605,97 |
24 | Sylvain Fridelance | SUI | 1564,44 |
25 | Jonas Schomburg | GER | 1511,14 |
26 | Vetle Bergsvik Thorn | NOR | 1461,19 |
27 | Dorian Coninx | FRA | 1432,56 |
28 | Charles Paquet | CAN | 1429,06 |
29 | Kristian Blummenfelt | NOR | 1401,46 |
30 | Marten Van Riel | BEL | 1384,34 |
31 | Miguel Hidalgo | BRA | 1375,08 |
32 | Gábor Faldum | HUN | 1356,79 |
33 | Morgan Pearson | USA | 1322,69 |
34 | Richard Murray | NED | 1316,82 |
35 | Shachar Sagiv | ISR | 1283,74 |
36 | Kevin McDowell | USA | 1278,51 |
37 | Takumi Hojo | JPN | 1259,88 |
38 | Jonathan Brownlee | GBR | 1103,01 |
39 | Brandon Copeland | AUS | 1102,52 |
40 | Adrien Briffod | SUI | 1066,73 |
41 | Seth Rider | USA | 1058,51 |
42 | Jamie Riddle | RSA | 1006,39 |
43 | Makoto Odakura | JPN | 1002,81 |
44 | Gianluca Pozzatti | ITA | 987,27 |
45 | Tyler Mislawchuk | CAN | 971,09 |
46 | Paul Georgenthum | FRA | 960 |
47 | Ricardo Batista | POR | 953,8 |
48 | David Castro Fajardo | ESP | 924,54 |
49 | Sergio Baxter Cabrera | ESP | 914,73 |
50 | Ren Sato | JPN | 901,72 |
51 | Jacob Birtwhistle | AUS | 878,99 |
52 | Gustav Iden | NOR | 843,19 |
53 | Luke Willian | AUS | 812,96 |
54 | Simon Westermann | SUI | 807,92 |
55 | Erwin Vanderplancke | BEL | 799,97 |
56 | Noah Servais | BEL | 796,01 |
57 | Diego Moya | CHI | 785,19 |
58 | Alois Knabl | AUT | 776,13 |
59 | Jumpei Furuya | JPN | 759,73 |
60 | Emil Holm | DEN | 731,18 |
61 | Joao Pereira | POR | 714,64 |
62 | Valentin Morlec | FRA | 669,04 |
63 | Johannes Vogel | GER | 665,25 |
64 | Chase Mcqueen | USA | 624,22 |
65 | Crisanto Grajales | MEX | 610,35 |
66 | Valentin Wernz | GER | 578,34 |
67 | Leon Pauger | AUT | 573,41 |
68 | Henri Schoeman | RSA | 573,23 |
69 | Gordon Benson | GBR | 552,97 |
70 | Tayler Reid | NZL | 552,2 |
71 | Marcel Walkington | AUS | 541,1 |
72 | Gabriel Sandör | SWE | 505,98 |
73 | Radim Grebík | CZE | 491,58 |
74 | Jeremy Briand | CAN | 489,96 |
75 | Genis Grau | ESP | 457,54 |
76 | Tjebbe Kaindl | AUT | 455,3 |
77 | Barclay Izzard | GBR | 446,58 |
78 | Aoba Yasumatsu | JPN | 446,23 |
79 | Rodrigo Gonzalez | MEX | 425,06 |
80 | Samuel Dickinson | GBR | 417,94 |
81 | Nicholas Quenet | RSA | 401,47 |
82 | Ayan Beisenbayev | KAZ | 379,58 |
83 | Nabil Kouzkouz | MAR | 355,2 |
84 | Casper Stornes | NOR | 336,51 |
85 | Jonas Breinlinger | GER | 335,73 |
86 | Darr Smith | USA | 334,06 |
87 | Antonio Bravo Neto | BRA | 330,22 |
88 | Badr Siwane | MAR | 313,62 |
89 | Genta Uchida | JPN | 308,51 |
90 | Aleksandr Kurishov | UZB | 295,25 |
91 | Brock Hoel | CAN | 294,87 |
92 | Siefeldeen Ismail | EGY | 276,29 |
93 | Andreas Carlsson | SWE | 270,22 |
94 | Grant Sheldon | GBR | 270,2 |
95 | Bob Haller | LUX | 267,38 |
96 | Mohamed Nemsi | MAR | 255,57 |
97 | Irving Perez | MEX | 249,62 |
98 | Gaspar Riveros | CHI | 246,33 |
99 | Rostislav Pevtsov | AZE | 236,54 |
100 | Seifeddine Selmi | TUN | 236,4 |
101 | Temirlan Temirov | KAZ | 233,68 |
102 | Gabriel Terán Carvajal | ECU | 232,02 |
103 | Youssef El Moutaouakil | MAR | 218,67 |
104 | Jason Tai Long Ng | HKG | 216,15 |
105 | Mohanad Elshafei | EGY | 202,27 |
106 | Gregor Payet | LUX | 201,95 |
107 | Nanhe Wang | CHN | 199,94 |
108 | Jack Willis | GBR | 198,06 |
109 | Saxon Morgan | NZL | 194,87 |
110 | Martin Sobey | CAN | 194,53 |
111 | Dylan McCullough | NZL | 193,47 |
112 | Jean Gael Laurent L`entete | MRI | 187,1 |
113 | Tamás Tóth | HUN | 186,64 |
114 | Tzu I Pan | TPE | 184,95 |
115 | Ramón Armando Matute | ECU | 183,63 |
116 | Mario Mola | ESP | 180,07 |
117 | Donald Hillebregt | NED | 179,04 |
118 | Max Studer | SUI | 171,75 |
119 | Arslon Tursunov | UZB | 171,08 |
120 | Luciano Taccone | ARG | 169,86 |
121 | Simon Henseleit | GER | 166,44 |
122 | Trent Thorpe | NZL | 165,54 |
123 | Mitsuho Mochizuki | JPN | 158,24 |
124 | Matheus Diniz | BRA | 157,12 |
125 | Menno Koolhaas | NED | 153,96 |
126 | Juan Jose Andrade Figueroa | ECU | 145,34 |
127 | Alberto Gonzalez Garcia | ESP | 142,41 |
128 | Aaron Royle | AUS | 136,74 |
129 | Meirlan Iskakov | KAZ | 135,4 |
130 | Carlos Javier Quinchara Forero | COL | 134,44 |
131 | Alessandro Fabian | ITA | 131,73 |
132 | Jørgen Gundersen | NOR | 125,72 |
133 | Liam Donnelly | CAN | 124,35 |
134 | Kyotaro Yoshikawa | JPN | 121,85 |
135 | Austin Hindman | USA | 121,19 |
136 | Aram Michell Peñaflor Moysen | MEX | 117,53 |
137 | Jorge Alarcon Familiar | MEX | 115,03 |
138 | Ivan Anzaldo | ARG | 106,4 |
139 | Brent Demarest | USA | 104,26 |
140 | Michael Arishita | USA | 98,42 |
141 | Felix Duchampt | ROU | 96,44 |
142 | Matthew Wright | BAR | 91,04 |
143 | Luke Bate | AUS | 89,21 |
144 | Henry Räppo | EST | 88,31 |
145 | Flavio Morandini | ARG | 84,21 |
146 | Thomas Bishop | GBR | 82,52 |
147 | Jan Volar | CZE | 81,64 |
148 | Nicola Azzano | ITA | 80,06 |
149 | Dylan Didier Campa Carranza | MEX | 77,89 |
150 | Jesus Gildardo Espiritu | MEX | 72,05 |
151 | Ibrahim Alucin | ARG | 66,65 |
152 | David Martin | CZE | 66,01 |
153 | Martin Demuth | AUT | 65,31 |
154 | Miguel Tiago Silva | POR | 63,36 |
155 | Mitch Kolkman | NED | 60,41 |
156 | Harry Leleu | GBR | 58,61 |
157 | Mateo Mendoza Burgos | CHI | 57,03 |
158 | Yago Alves | BRA | 52,75 |
159 | Fabian Meeusen | SUI | 51,69 |
160 | Alvaro Campos Solano | CRC | 48,79 |
161 | Matheus Oliveira Martinhaki | BRA | 45,13 |
162 | Arnaud Mengal | BEL | 44,23 |
163 | Felipe Bianchi | BRA | 41,75 |
164 | Eduardo Nuñez Gomez | MEX | 38,62 |
165 | Jannik Schaufler | GER | 36,71 |
166 | Luis Miguel Velasquez Ramos | VEN | 35,72 |
167 | David Nuñez | MEX | 33,04 |
168 | Griff Morgan | USA | 30,56 |
169 | Davis Bove | USA | 28,27 |
170 | Sasha Caterina | SUI | 27,7 |
171 | Vitalii Vorontsov | UKR | 26,88 |
172 | Solen Wood | CAN | 26,15 |
173 | Itamar Shevach Levanon | ISR | 24,86 |
174 | Itamar Eshed | ISR | 23,7 |
175 | Vicente Trewhela | CHI | 21,93 |
176 | Ognjen Stojanovic | SRB | 21,27 |
177 | Marcin Stanglewicz | POL | 16,84 |
178 | Daniel Dixon | GBR | 13,32 |
Ranking femenino WTCS 2022
Puesto | Atleta | País | Puntos |
1 | Flora Duffy | BER | 5105,63 |
2 | Georgia Taylor-Brown | GBR | 5081,25 |
3 | Taylor Knibb | USA | 4179,23 |
4 | Taylor Spivey | USA | 3889,44 |
5 | Cassandre Beaugrand | FRA | 3801,32 |
6 | Sophie Coldwell | GBR | 3537,29 |
7 | Beth Potter | GBR | 3479,86 |
8 | Laura Lindemann | GER | 3296,14 |
9 | Maya Kingma | NED | 3101,88 |
10 | Miriam Casillas García | ESP | 3019,96 |
11 | Emma Lombardi | FRA | 2982,34 |
12 | Kirsten Kasper | USA | 2622,81 |
13 | Anabel Knoll | GER | 2341,59 |
14 | Lena Meißner | GER | 2328,91 |
15 | Verena Steinhauser | ITA | 2313,6 |
16 | Summer Rappaport | USA | 2181,25 |
17 | Marlene Gomez-Göggel | GER | 2119,57 |
18 | Vittoria Lopes | BRA | 2091,93 |
19 | Sian Rainsley | GBR | 1957,79 |
20 | Natalie Van Coevorden | AUS | 1952,49 |
21 | Leonie Periault | FRA | 1903,48 |
22 | Erika Ackerlund | USA | 1889,53 |
23 | Julie Derron | SUI | 1850,85 |
24 | Alberte Kjær Pedersen | DEN | 1841,76 |
25 | Emy Legault | CAN | 1833,9 |
26 | Yuko Takahashi | JPN | 1648,09 |
27 | Lisa Tertsch | GER | 1604,52 |
28 | Kate Waugh | GBR | 1497,05 |
29 | Julia Hauser | AUT | 1472,38 |
30 | Nina Eim | GER | 1453,19 |
31 | Rachel Klamer | NED | 1444,94 |
32 | Luisa Baptista | BRA | 1434,61 |
33 | Zsanett Bragmayer | HUN | 1346,47 |
34 | Valerie Barthelemy | BEL | 1344,65 |
35 | Jeanne Lehair | FRA | 1267,48 |
36 | Non Stanford | GBR | 1229,42 |
37 | Djenyfer Arnold | BRA | 1154,03 |
38 | Nicole Van Der Kaay | NZL | 1111,78 |
39 | Cathia Schär | SUI | 1048,56 |
40 | Audrey Merle | FRA | 1046,29 |
41 | Jaz Hedgeland | AUS | 952,94 |
42 | Melanie Santos | POR | 920,13 |
43 | Lizeth Rueda Santos | MEX | 877,92 |
44 | Kira Hedgeland | AUS | 813,58 |
45 | Jessica Learmonth | GBR | 791,45 |
46 | Annika Koch | GER | 760,96 |
47 | Ainsley Thorpe | NZL | 751,75 |
48 | Sophie Linn | AUS | 712,72 |
49 | Lea Coninx | FRA | 702,92 |
50 | Emma Jackson | AUS | 697,09 |
51 | Ilaria Zane | ITA | 646,43 |
52 | Alice Betto | ITA | 579,42 |
53 | Charlotte McShane | AUS | 578,8 |
54 | Bianca Seregni | ITA | 561,07 |
55 | Maria Tomé | POR | 530,33 |
56 | Paulina Klimas | POL | 513,4 |
57 | Lotte Miller | NOR | 511,49 |
58 | Sarah-Jane Walker | RSA | 510 |
59 | Shanae Williams | RSA | 508,76 |
60 | Vicky Holland | GBR | 495,76 |
61 | Sarika Nakayama | JPN | 490,39 |
62 | Xinyu Lin | CHN | 483,96 |
63 | Petra Kurikova | CZE | 469,06 |
64 | Edda Hannesdottir | ISL | 460,5 |
65 | Rosa Maria Tapia Vidal | MEX | 455,49 |
66 | Yifan Yang | CHN | 429,01 |
67 | Olivia Mathias | GBR | 424,19 |
68 | Lucy Charles-Barclay | GBR | 424,19 |
69 | Cecilia Sayuri Ramirez Alavez | MEX | 407,44 |
70 | Hannah Newman | RSA | 401,47 |
71 | Jolien Vermeylen | BEL | 393,57 |
72 | Solveig Løvseth | NOR | 385,57 |
73 | Ekaterina Shabalina | KAZ | 379,58 |
74 | Lisa Perterer | AUT | 360,53 |
75 | Elizabeth Bravo | ECU | 359,75 |
76 | Simone Ackermann | RSA | 356,8 |
77 | Basmla Elsalamoney | EGY | 355,2 |
78 | Huiwen Jia | CHN | 335,15 |
79 | Roksana Slupek | POL | 327,72 |
80 | Maria Carolina Velasquez Soto | COL | 316,92 |
81 | Vicky Van Der Merwe | RSA | 313,62 |
82 | Eva Daniels | LUX | 310,55 |
83 | Dominika Jamnicky | CAN | 308,38 |
84 | Anna Godoy Contreras | ESP | 306,31 |
85 | Carlotta Missaglia | ITA | 298,17 |
86 | Minori Ikeno | JPN | 295,25 |
87 | Barbara De Koning | NED | 289,34 |
88 | Matilda Offord | AUS | 287,26 |
89 | Hiraku Fukuoka | JPN | 273,11 |
90 | Erica Hawley | BER | 271,17 |
91 | Quinty Schoens | NED | 270,86 |
92 | Rani Skrabanja | NED | 260,63 |
93 | Anahi Alvarez Corral | MEX | 258,93 |
94 | Wen Wei | CHN | 252,63 |
95 | Andrea Hansen | NZL | 238,76 |
96 | Yan Yin Hilda Choi | HKG | 233,68 |
97 | Mercedes Romero Orozco | MEX | 232,02 |
98 | Amelie Kretz | CAN | 221 |
99 | Charlotte Hall | HKG | 216,15 |
100 | Raquel Solis Guerrero | CRC | 214,62 |
101 | Luisa Iogna-Prat | ITA | 214,5 |
102 | Kyleigh Spearing | USA | 210,3 |
103 | Sara Perez Sala | ESP | 207,72 |
104 | Romana Gajdošová | SVK | 198,18 |
105 | Yuka Sato | JPN | 192,06 |
106 | Alissa Konig | SUI | 185,65 |
107 | Chi Wen Chang | TPE | 184,95 |
108 | Jessica Romero Tinoco | MEX | 183,63 |
109 | Jolanda Annen | SUI | 179,94 |
110 | Hanne De Vet | BEL | 179,9 |
111 | Claire Michel | BEL | 174,11 |
112 | Alina Khakimova | UZB | 171,08 |
113 | Vendula Frintova | CZE | 166,44 |
114 | Eva Goodisson | NZL | 166,44 |
115 | Bailee Brown | HKG | 158,24 |
116 | Leslie Amat Alvarez | CUB | 157,12 |
117 | Nora Gmür | SUI | 147,26 |
118 | Raven Alcoseba | PHI | 146,38 |
119 | Zuzana Michalickova | SVK | 146 |
120 | Gina Sereno | USA | 145,34 |
121 | Marta Pintanel Raymundo | ESP | 143,42 |
122 | Emma Jeffcoat | AUS | 142,41 |
123 | Ivana Kuriackova | SVK | 142,41 |
124 | Mathilde Gautier | FRA | 142,41 |
125 | Natalia Casas | MEX | 134,44 |
126 | Sofia Rodriguez Moreno | MEX | 124,35 |
127 | Macarena Salazar | CHI | 115,03 |
128 | Anne Holm | DEN | 113,52 |
129 | Giovanna Lacerda | BRA | 106,4 |
130 | Ai Ueda | JPN | 104,26 |
131 | Tereza Zimovjanova | CZE | 93,57 |
132 | Diana Castillo | COL | 91,04 |
133 | Moira Miranda | ARG | 84,21 |
134 | Stine Dale | NOR | 80,06 |
135 | Noelia Juan | ESP | 74,05 |
136 | Issy Morris | GBR | 68,5 |
137 | Xisca Tous | TRI | 51,69 |
138 | Zsófia Kovács | HUN | 50,15 |
139 | Kaidi Kivioja | EST | 46,39 |
140 | Miyu Sakai | JPN | 44,23 |
141 | Alicja Ulatowska | POL | 44,23 |
142 | Tilda Månsson | SWE | 43,75 |
143 | Alzbeta Hruskova | CZE | 40,91 |
144 | Heidi Juránková | CZE | 36,71 |
145 | Julia Sanecka | POL | 35 |
146 | Olivia Cummings | NZL | 35 |
147 | Iona Miller | GBR | 33,96 |
148 | Hannah Howell | NZL | 32,38 |
149 | Daniela Moya Chamorro | CHI | 29,95 |
150 | Emma Varga | SWE | 27,7 |
Más información y Rankings World Triathlon https://triathlon.org/rankings/world_triathlon_championship_series